Staff Directory
EHOVE Career Center
316 Mason Rd West
Milan, OH 44846
|
Phone: High School Office: Ext. 0 Attendance: Ext. 500 Toll-Free: (866) 256-9707 |
| Staff Member | Position | Extension | |
| Carolyn Adelman | Culinary Arts Aide | ||
| Penny Adelman | Retail Careers Instructor | 204 | |
| Tricia Berger | Counselor | 248 | |
| Eva Bickley | Science Instructor | ||
| Kelly Bodkin | Public Safety Academy Instructor | 240 | |
| Jennifer Bowen | Media Center | 249 | |
| Robin Brady | Tutor | 209 | |
| Connie Braun | English Instructor | ||
| Joyce Brouman | Assistant Director, "C" Building | 379 | |
| Katherine Brouse | Math Instructor | ||
| Tony Caponi | Erie Co. Sheriff School Resource Officer | 395 | |
| Jim Carper | Carpentry I Instructor | 262/255 | |
| Julie Cashen | Bayshore Counseling | 345 | |
| Nancy Caskey | Budgetary Clerk - Board Office | 219 | |
| Pam Churella | Instructional Aide | ||
| Jeff Dawson | Spanish Instructor | ||
| Sandra Deering | Secretary, "D" Building | 270 | |
| Brett Dickey | Math & Science Instructor | ||
| Jayne Djubek | VOSE Coordinator | 337 | |
| Judy Driscoll | Asst. Director, Recruitment & Retention | 359 | |
| Barbara Drusbacky | Social Studies Instructor | ||
| Tom Dunlap | Public Safety Academy Instructor | 292 | |
| Michael Edwards | Culinary Arts Instructor | 237 | |
| Donna Eikleberry | Tutor | 209 | |
| Chad Enderle | NOECA Tech. Integration Spec. | 323 | |
| Julie Eungard | Visual Communication Design | 261 | |
| Faye Felske | Health Careers/Health Tech Instructor | 308 & 254 | |
| Deedra Fife | English Instructor | ||
| Andrew Fortune | Mathematics Instructor | ||
| John Fox | Information Center/Security | 217 | |
| Donald (Skip) Frost | Manufacturing Tech Instructor | 263 | |
| Clayton Frye | Assistant Director, "B" Building | 368 | |
| Julie Fulton | English Instructor | ||
| Becky Gainok | Senior to Sophomore Coordinator | 370 | |
| Randy Hammill | Diesel Tech Instructor | 267 | |
| Larry Hanneman | EHOVE Treasurer | 253 | |
| Jan Helmstetter | Health Careers II Instructor | 254 & 308 | |
| Dustin Hindel | Tech Support | 324 | |
| Linda Hohler | Secretary to the Principal | 276 | |
| David Jenkins | Assistant Director | 325 | |
| Jim Johnston | Counselor | 269 | |
| Donna Jones | Exec. Admin. Assistant- Board Office | 215 | |
| Lynn Keefer | Cosmetology I Instructor | 245 | |
| Duane Koch | Auto Body I Instructor | 212 | |
| Brad Kraft | Cafeteria Manager | 260 | |
| Lisa Lafollette | NETWork Instructor | 318 | |
| Joan Lander | Early Child Development Center Aide | 226 | |
| Bob Langenfelder | General Maintenance Supervisor | 223 | |
| Mike Laser | Computer Network Tech Instructor | 317 | |
| Cathy Lavalley | Early Child Development Center Aide | 226 | |
| Karen Lehrer | Secretary, Recruitment and Retention | 251 | |
| Joyce Leimbach | Mentor Program Coordinator | 291 | |
| Karen Leimbach | GRADS Coordinator | 224 | |
| Deb Linder | Secretary / Attendance | 377 | |
| Jim Linder | Auto Body II Instructor | 212 | |
| Dustin Lowery | Interactive Media Tech Instructor | 307 | |
| Judith Lynch | English Instructor | ||
| Brian Martin | Health & Phys. Ed./Academic Instructor | ||
| Sharon Mastroianni | EHOVE Superintendent | 294 | |
| Charla McAbier | Teacher Academy Instructor | 357 | |
| Ned McElfresh | PSA / EMT / Firefighter Instructor | 243 | |
| Renee (McGookey) Kluding | Early Childhood Education Instructor | 226 | |
| James McIntyre | Engineering Tech Instructor | ||
| Sheryl Miller | Retail Careers Aide | 204 | |
| Jan Miller | Evaluation Center Aide | 229 | |
| Glenda Mosshart | Job Training Center / CBO Instructor | 257 | |
| Kim Moyer | Secretary | 250 | |
| LuAnn Mulica | EMIS Specialist | 216 | |
| Dennis Muratori | Principal | 230 | |
| Meggan Murphy | Tech Prep | 319 | |
| Chuck Oeder | Electricity I & II Instructor | 265 | |
| Carolyn Ohlemacher | Academic Instructor | 247 | |
| Sally Pack | Tutor | 209 | |
| Ginger Packert | Social Studies Instructor | ||
| Joanna Phillips | Math Instructor | ||
| Bonnie Ray | Aide | 361 | |
| Mark Reddaway | Career Assessment Coordinator | 229 | |
| Tim Reed | Auto Tech Instructor | 235 | |
| Mark Ringlein | Assistant Director, "D" Building | 360 | |
| Lynn Ritter | Career Based Intervention Instructor | 239 | |
| Tina Rivera | School Nurse | 252 | |
| Kathleen Salkind | Health Tech II Instructor | 308 | |
| Kathy Schenk | Technology Secretary | 320 | |
| Steve Schenk | Security / ISS Monitor | 217 / 300 | |
| Kay Schindley | Administrative Assistant, Board Office | 244 | |
| Bert Schnellinger | Administrative Assistant | 346 | |
| Annette Sennish | Secretary / Guidance | 355 | |
| Ed Sennish | Social Studies Instructor | ||
| Don Smallwood | Warehouse Manager | 220 | |
| Kitty Smith | Executive Director | 234 | |
| Rod Smith | Assistant Principal | 326 | |
| Steve Spriggs | Engineering Tech Instructor | ||
| Penny Steffanni | VOSE Coordinator | 203 | |
| Barbara Steinhauser | Technology Instructor | 310 | |
| Annette Stoll | Visual Communication Design Instructor | 314/261 | |
| Sue Stout | North Point MH Instructor | 361 | |
| Ben Stover | Math Instructor | ||
| Rebecca Suhr | Science Instructor | 266 | |
| Karen Sultzbaugh | Academic Instructor | 207 | |
| Mary Taylor | English Instructor | ||
| Kendra Ward | Communications Coordinator | 232 | |
| Pam Warner | Cosmetology II Instructor | 245 | |
| Bob Wilhelm | Carpentry II Instructor | 262 | |
| John Wittmer | Maintenance Supervisor | 223 | |
| Teresa Wittmer | Assistant Treasurer, Board Office | 218 | |
| Jennifer Wood | Mathematics / Science Instructor |













