Staff Directory
EHOVE Career Center
316 Mason Rd West
Milan, OH 44846
|
Phone: High School Office: Ext. 0 Attendance: Ext. 500 Toll-Free: (866) 256-9707 |
| Staff Member | Position | Extension | |
| Carolyn Adelman | Educational Aide | ||
| Penny Adelman | Marketing Sales & Services Instructor | 204 | |
| Erika Beckman | Assistant Director, "B" Building | 368 | |
| Pam Benedict | Clinic Nurse | 252 | |
| Eva Bickley | Science Instructor | ||
| Kelly Bodkin | PSA/Forensic Science Instructor | 240 | |
| Jennifer Bowen | Media Center | 249 | |
| Robin Brady | NPESC Tutor | 209 | |
| Connie Braun | English Instructor | ||
| Joyce Brouman | Assistant Director, "C" Building | 379 | |
| Katy Brouse | Mathematics Instructor | ||
| Tony Caponi | Erie Co. Sheriff School Resource Officer | 395 | |
| Jim Carper | CBI Instructor | 239 | |
| Nancy Caskey | Treasurer's Assistant | 219 | |
| Pam Churella | Educational Aide | ||
| Jeff Dawson | Spanish Instructor, Part-Time | ||
| Sandra Deering | Secretary, "D" Building | 270 | |
| Deb DeMuth | Educational Aide | 361 | |
| Brett Dickey | Mathematics/Science Instructor | 266 | |
| Jayne Djubek | VOSE Coordinator | 337 | |
| Becky Drennan | Green Science Technology Instructor | 380 | |
| Barbara Drusbacky | Social Studies Instructor | ||
| Tom Dunlap | PSA/Criminal Justice Instructor | 292 | |
| Michael Edwards | Culinary Arts Instructor | 237 | |
| Donna Eikleberry | NPESC Tutor | 209 | |
| Chad Enderle | NOECA Tech. Integration Spec. | 323 | |
| Julie Eungard | Visual Communication Design | 261 | |
| Faye Felske | Health Tech Instructor | 254 | |
| Deedra Fife | English Instructor | ||
| Andrew Fortune | Mathematics Instructor | ||
| John Fox | Chief of Security/Information Center | 217 | |
| Julie Fulton | English Instructor | ||
| Randy Hammill | Diesel Truck Tech Instructor | 267 | |
| Larry Hanneman | Treasurer | 253 | |
| Sean Heath | NPESC Intervention Specialist | 214 | |
| Jan Helmstetter | Health Careers Instructor | 308 | |
| Marcia Herbkersman | NPESC Intervention Specialist | 361 | |
| Dustin Hindel | Computer Technician | 324 | |
| Linda Hohler | Secretary to the Principal | 276 | |
| Linda Horne | Secretary | ||
| Heather Horowitz | Community Partnership Coordinator | 236 | |
| Marge Hoyt | Bayshore Counselor | 345 | |
| David Jenkins | Operations Director | 325 | |
| Jim Johnston | Guidance Counselor | 269 | |
| Donna Jones | Exec. Admin. Assistant, Board Office | 215 | |
| Lynn Keefer | Cosmetology I Instructor | 245 | |
| Renee Kluding | Early Childhood Education Instructor | 226 | |
| Duane Koch | Auto Body I Instructor | 212 | |
| Brad Kraft | Cafeteria Manager | 260 | |
| Lisa Lafollette | NETWork Instructor | 318 | |
| Joan Lander | Educational Aide | 226 | |
| Bob Langenfelder | Second Shift Maintenance Supervisor | 223 | |
| Mike Laser | Computer Network Tech Instructor | 317 | |
| Cathy Lavalley | Educational Aide | 226 | |
| Todd Lawson | Technology Instructor | 255 | |
| Karen Lehrer | Secretary, Recruitment and Retention | 251 | |
| Joyce Leimbach | Course of Study Development | ||
| Karen Leimbach | GRADS Coordinator | 224 | |
| Deb Linder | Attendance/Secretary to Asst. Principal | 377 | |
| Jim Linder | Auto Body II Instructor | 212 | |
| Chuck Livermore | Manufacturing Tech Instructor | 263 | |
| Dustin Lowery | Interactive Media Tech Instructor | 307 | |
| Judith Lynch | English Instructor | ||
| Sharon MacNicol | Mentor Program Coordinator | ||
| Vicky Mahl | Exercise Science Instructor | 304 | |
| Brian Martin | Health & Phys. Ed./Academic Instructor | ||
| Sharon Mastroianni | Superintendent | 294 | |
| Charla McAbier | Teacher Academy Instructor | 357 | |
| Ned McElfresh | PSA/EMT/Firefighter Instructor | 243 | |
| John McFadden | NCCE College Access Advisor | ||
| James McIntyre | Engineering Tech/MFT Instructor | 264 | |
| Sheryl Miller | Educational Aide | 204 | |
| Jan Miller | Career Assessment Aide | ||
| Kim Moyer | Secretary/High School Switchboard | 250 | |
| LuAnn Mulica | EMIS/Admin. Assistant, "B" Building | 216 | |
| Meggan Murphy | Tech Prep Transitions Specialist | ||
| Chuck Oeder | Electricity Instructor | 265 | |
| Carolyn Ohlemacher | Intervention Specialist | ||
| Sally Pack | NPESC Tutor | 209 | |
| Ginger Packert | Social Studies Instructor | ||
| Joanna Phillips | Mathematics Instructor | ||
| Bonnie Ray | NPESC Aide | 361 | |
| Tim Reed | Auto Tech Instructor | 235 | |
| Mark Ringlein | Assistant Director, "D" Building | 360 | |
| Tricia Rosekelly | Guidance Counselor | 248 | |
| Brenda Ruffing | Science Instructor | 266 | |
| Stephanie Rutger | Transition Specialist | 257 | |
| Kathleen Salkind | Health Careers Instructor | 254 | |
| Kathy Schenk | Secretary, Technology | 320 | |
| Steve Schenk | Security Guard/ISS Monitor | 217 / 300 | |
| Kay Schindley | Administrative Assistant, Board Office | 244 | |
| Roberta Schnellinger | Secretary, "C" Building | 346 | |
| Annette Sennish | Secretary, Guidance Dept. | 355 | |
| Ed Sennish | Social Studies Instructor | ||
| Don Smallwood | Warehouse Manager, Gen. Maint. | 220 | |
| Kitty Smith | Executive Director | 234 | |
| Rod Smith | Principal | 230 | |
| Sarah Smith | Career Advisor | ||
| Steve Spriggs | Engineering Tech/MFT Instructor | 255 | |
| Dick Starcher | Manufacturing Tech Instructor | 264 | |
| Penny Steffanni | VOSE Coordinator | 203 | |
| Barbara Steinhauser | Computer Technology Instructor | 310 | |
| Elaine Stieber | Educational Aide | ||
| Annette Stoll | Visual Communication Design Instructor | 261 | |
| Ben Stover | Mathematics Instructor | ||
| Karen Sultzbaugh | NPESC Intervention Specialist | 207 | |
| Mary Taylor | English Instructor | ||
| Dale VanLerberghe | Assistant Principal | 326 | |
| Kendra Ward | Communications Coordinator | 232 | |
| Pam Warner | Cosmetology II Instructor | 245 | |
| Jennifer Wertz | Career Advisor | ||
| Bob Wilhelm | Construction Technologies Instructor | 262 | |
| Teresa Wittmer | Assistant Treasurer | 218 | |
| Jennifer Wood | Mathematics/Science Instructor | ||
| Steve Yost | Technology Intern |













