Young Chef Inn
The Young Chef Inn is EHOVE Career Center's student operated restaurant located in Building A. Founded in the 1980s, the restaurant is open to the public and the hours of operation are 10:30 a.m. until 1 p.m. on (most) Wednesdays and Thursdays from October through mid-May.
Culinary Arts students perform every task associated with restaurant management and operation, from menu planning to food procurement, preparation, serving and clean-up.
Each week, specials are offered. Click to view a detailed description of this week's specials.
Many groups make the Young Chef Inn a destination for their civic or social group. Please call ahead if you have a group of 8 or more so we can reserve seating:
Toll-Free 1-866-256-9707, Ext. 237
Click here to view or print the complete Specials Menu.
You may need to install the latest version of Adobe Acrobat Reader if it is not installed.
Please click here to download Adobe Acrobat Reader.
| Young Chef Inn Yearly Specials - 2009/2010 | ||||
| DATE | ENTRÉE $4.75 | SANDWICH $4.00 | SALAD $3.75 | SOUP $1.00/1.25 |
| Sept./Oct. 30-1 | Chicken Paprikash | Shrimp Panini | Chicken Mango | Onion |
| October 7-8 | Beef Tenderloin | Brie Quesadilla | Chinese | BLT |
| October 14-15 | Rack of Lamb | Submarine | Shrimp Polynesia | Pasta Fafioli |
| October 21-22 | Salmon with Dill | Cobb Salad Wrap | Greek Style Salad | Chowder |
| October 28-29 | TBA | Egg Georgette | Chicken and Walnut | Pumpkin Bisque |
| November 4-5 | Duck with Mango | Tenderloin | Seafood with Greens | Squash |
| November 11-12 | Crab Cakes | TBA | Goat Cheese | Hearty Vegetable |
| November 18-19 | Thanksgiving Buffet - Reservations Required $6.95 | |||
| November 25-26 | Closed - Thanksgiving Break | |||
| December 2- 3 | Closed - Sophomore Orientation | |||
| December 9-10 | Polenta Lasagna | Shrimp Ceviche | Mixed Vegetable | Mushroom |
| December 16-17 | Holiday Buffet $6.95 | |||
| December 18 - January 4 | Closed - Holiday Break | |||
| January 6-7 | Pork with Lime Sauce | Portabella Burger | Island Salad | Clam Chowder |
| January 13-14 | Mid-Term Exams - Closed for the Week | |||
| January 20-21 | Sole with Basil | Pulled Pork | Pear and Pecan | Tomato |
| January 27 -28 | Fish Roulades | Focaccia Sandwich | Asian Crab | Black Bean |
| Febryary 3-4 | Chicken with Shitaki | Panini | TBA | Muligatony |
| February 10-11 | Mardi Gras Buffet $6.95 | |||
| February 17-18 | Seafood Pot Pie | Asparagus Tart | Shrimp & Vegetable | Vegetable Noodle |
| 19-Feb | Seafood Buffet $7.95 | |||
| February 24-25 | Chicken with Garlic | Reuben | Chinese Chicken | Hominy |
| 26-Feb | Seafood Buffet $7.95 | |||
| March 3-4 | Steak with Salsa | Jerk Chicken | Smoked Salmon | TBA |
| 5-Mar | Seafood Buffet $7.95 | |||
| March 10-11 | Pasta with Sauce | Churrasco Con Chimi | Roquefort | Coconut |
| 19-Mar | Seafood Buffet $7.95 | |||
| March 17-18 | TBA | TBA | TBA | TBA |
| March 24-25 | Tapas around the World Buffet $6.95 | |||
| 26-Mar | Seafood Buffet $7.95 | |||
| March31-1 | Veal Scalopine | Roasted Bajita | San Franciso Shrimp | Crab Bisque |
| April 7-8 | Closed - Spring Break | |||
| April 14-15 | Pork Chops | Tuna | Italian | Miso |
| April 21-22 | Ciambatta | Crab Poor Boy | Lamb | Gazpacho |
| April 28-29 | Seafood in pastry | Greek Pizza | TBA | Borscht |
| May 5-6 | TBA | TBA | TBA | TBA |
| May 12-13 | TBA | TBA | TBA | TBA |
| May 19-20 | Year End Buffet $TBA | |||
| Please note that the above specials can be changed without notice. | ||||
| It is recommended that you call for reservations on buffet days. It is our goal to accommodate our customers. | ||||









